loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 30.45 3.60 -5.75
Equity-Bharti Airtel Oct 31, 2024 29.66 3.51 -9.66
Equity-Bosch Oct 31, 2024 28.23 3.34 -12.38
Equity-Grasim Inds Oct 31, 2024 27.89 3.30 -5.72
Equity-Federal Bank Oct 31, 2024 24.10 2.85 1.89
Equity-ICICI Pru Life Oct 31, 2024 22.45 2.65 -7.14
Equity-Coromandel Inter Oct 31, 2024 22.00 2.60 -2.58
Equity-Bajaj Auto Oct 31, 2024 21.38 2.53 -30.55
Equity-Colgate-Palmoliv Oct 31, 2024 21.25 2.51 -27.75
Equity-Oberoi Realty Oct 31, 2024 20.36 2.41 -1.62
Equity-Hindalco Inds. Oct 31, 2024 19.97 2.36 -11.30
Equity-Havells India Oct 31, 2024 19.86 2.35 -26.56
Equity-Voltas Oct 31, 2024 19.57 2.31 -13.04
Equity-Interglobe Aviat Oct 31, 2024 19.01 2.25 -14.98
Equity-BASF India Oct 31, 2024 17.28 2.04 -12.00
Equity-St Bk of India Oct 31, 2024 17.29 2.04 -19.65
Equity-Blue Star Oct 31, 2024 16.43 1.94 -20.48
Equity-Shriram Finance Oct 31, 2024 16.40 1.94 -22.87
Equity-Samvardh. Mothe. Oct 31, 2024 16.33 1.93 -24.40
Equity-Torrent Power Oct 31, 2024 16.17 1.91 -9.21
Equity-Tata Steel Oct 31, 2024 16.11 1.90 -31.97
Equity-Zydus Lifesci. Oct 31, 2024 16.11 1.90 -27.68
Equity-Escorts Kubota Oct 31, 2024 15.96 1.89 -35.67
Equity-Petronet LNG Oct 31, 2024 15.12 1.79 -9.89
Equity-Power Grid Corpn Oct 31, 2024 14.95 1.77 -29.82
Equity-Bharat Forge Oct 31, 2024 13.91 1.64 -16.09
Equity-Glenmark Pharma. Oct 31, 2024 13.88 1.64 -25.75
Equity-Godrej Propert. Oct 31, 2024 13.83 1.64 -21.81
Equity-LIC Housing Fin. Oct 31, 2024 12.60 1.49 -30.15
Equity-B P C L Oct 31, 2024 12.41 1.47 -35.16
Equity-Natl. Aluminium Oct 31, 2024 12.45 1.47 -16.56
Equity-Carborundum Uni. Oct 31, 2024 12.30 1.45 -28.97
Reverse Repo-TREPS Oct 31, 2024 12.29 1.45 35.10
Equity-GAIL (India) Oct 31, 2024 12.27 1.45 -25.33
Equity-Indraprastha Gas Oct 31, 2024 12.15 1.44 -41.94
Equity-Exide Inds. Oct 31, 2024 11.55 1.37 -30.05
Equity-O N G C Oct 31, 2024 11.34 1.34 -30.97
Equity-I O C L Oct 31, 2024 10.93 1.29 -38.89
Equity-Adani Ports Oct 31, 2024 10.92 1.29 -26.67
Equity-H P C L Oct 31, 2024 10.25 1.21 -33.26
Equity-NHPC Ltd Oct 31, 2024 8.92 1.05 -32.85
Equity-Indus Towers Oct 31, 2024 8.92 1.05 -33.04
Equity-ICICI Bank Oct 31, 2024 8.33 0.99 0.00
Equity-Apollo Hospitals Oct 31, 2024 7.98 0.94 0.00
Equity-HDFC Bank Oct 31, 2024 7.90 0.93 0.00
Equity-UltraTech Cem. Oct 31, 2024 7.44 0.88 0.00
Equity-HCL Technologies Oct 31, 2024 7.24 0.86 0.00
Equity-Motil.Oswal.Fin. Oct 31, 2024 7.06 0.83 59.49
Equity-Divi`s Lab. Oct 31, 2024 6.96 0.82 0.00
Equity-Lupin Oct 31, 2024 6.50 0.77 0.00
Equity-Bharti Airtel PP Oct 31, 2024 6.31 0.75 23.05
Equity-Alkem Lab Oct 31, 2024 6.26 0.74 0.00
Equity-Zomato Ltd Oct 31, 2024 6.01 0.71 3.90
Equity-Siemens Oct 31, 2024 5.90 0.70 31.50
Equity-Thermax Oct 31, 2024 5.80 0.69 62.85
Equity-HDFC AMC Oct 31, 2024 5.48 0.65 0.00
Equity-Ratnamani Metals Oct 31, 2024 5.38 0.64 0.00
Equity-JSW Infrast Oct 31, 2024 5.34 0.63 12.41
Equity-Hero Motocorp Oct 31, 2024 5.08 0.60 0.00
Equity-Vedanta Oct 31, 2024 4.72 0.56 0.00
Equity-Britannia Inds. Oct 31, 2024 4.63 0.55 0.00
Equity-Bajaj Finserv Oct 31, 2024 4.40 0.52 0.00
Equity-Deepak Nitrite Oct 31, 2024 4.26 0.50 0.00
Equity-TVS Motor Co. Oct 31, 2024 3.61 0.43 0.00
Equity-L&T Technology Oct 31, 2024 3.49 0.41 0.00
Equity-Dr Lal Pathlabs Oct 31, 2024 3.46 0.41 0.00
Equity-Biocon Oct 31, 2024 2.96 0.35 -32.80
Equity-Phoenix Mills Oct 31, 2024 2.86 0.34 -36.34
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Oct 31, 2024 0.54 0.06 0.60
Net CA & Others-Net CA & Others Oct 31, 2024 -5.25 -0.62 0.00